<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Operator First Run</title>
	<atom:link href="http://mike.kaply.com/2009/09/29/operator-first-run/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.kaply.com/2009/09/29/operator-first-run/</link>
	<description>Mozilla, money, microformats and more</description>
	<lastBuildDate>Thu, 17 May 2012 12:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Andy Mabbett</title>
		<link>http://mike.kaply.com/2009/09/29/operator-first-run/#comment-1119</link>
		<dc:creator>Andy Mabbett</dc:creator>
		<pubDate>Mon, 05 Oct 2009 12:02:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/?p=320#comment-1119</guid>
		<description>Good idea - but I suggest that you add a note to the effect that &quot;You can change these settings at any time, using the &#039;Options&#039; dialogue&quot;.</description>
		<content:encoded><![CDATA[<p>Good idea &#8211; but I suggest that you add a note to the effect that &#8220;You can change these settings at any time, using the &#8216;Options&#8217; dialogue&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Egon Willighagen</title>
		<link>http://mike.kaply.com/2009/09/29/operator-first-run/#comment-1118</link>
		<dc:creator>Egon Willighagen</dc:creator>
		<pubDate>Fri, 02 Oct 2009 09:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/?p=320#comment-1118</guid>
		<description>I have always just used a subset, and think this dialog is great to select which ones one likes!</description>
		<content:encoded><![CDATA[<p>I have always just used a subset, and think this dialog is great to select which ones one likes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mkaply</title>
		<link>http://mike.kaply.com/2009/09/29/operator-first-run/#comment-1117</link>
		<dc:creator>mkaply</dc:creator>
		<pubDate>Wed, 30 Sep 2009 04:58:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/?p=320#comment-1117</guid>
		<description>Daniel:

I kind of provide that. You can select &quot;Highlight Microformats&quot; in options.

The reason that it doesn&#039;t really work very well, though is very obvious on a site like upcoming.org. The microformats are just about the entire page.

So it&#039;s difficult to convey to the user which part of the page actually represents the microformat.</description>
		<content:encoded><![CDATA[<p>Daniel:</p>
<p>I kind of provide that. You can select &#8220;Highlight Microformats&#8221; in options.</p>
<p>The reason that it doesn&#8217;t really work very well, though is very obvious on a site like upcoming.org. The microformats are just about the entire page.</p>
<p>So it&#8217;s difficult to convey to the user which part of the page actually represents the microformat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Wolski</title>
		<link>http://mike.kaply.com/2009/09/29/operator-first-run/#comment-1116</link>
		<dc:creator>Jon Wolski</dc:creator>
		<pubDate>Wed, 30 Sep 2009 02:42:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/?p=320#comment-1116</guid>
		<description>Mike, that&#039;d be awesome.  I&#039;m one of the Operator users who had no idea how to interact with semantic data outside of the Operator toolbar.  I&#039;d also be interested to know the best way to add or update the actions I can use on particular data types.</description>
		<content:encoded><![CDATA[<p>Mike, that&#8217;d be awesome.  I&#8217;m one of the Operator users who had no idea how to interact with semantic data outside of the Operator toolbar.  I&#8217;d also be interested to know the best way to add or update the actions I can use on particular data types.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel O'Connor</title>
		<link>http://mike.kaply.com/2009/09/29/operator-first-run/#comment-1115</link>
		<dc:creator>Daniel O'Connor</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/?p=320#comment-1115</guid>
		<description>I&#039;d love to see some kind of small visual indication (ie, a CSS style or double underlines or something) you can switch on, and rely on the right click context menu.

That lets me know there&#039;s information and provides me (direct) actions with it. I wouldn&#039;t for instance go through a menu item or toolbar to copy an image to my clipboard.</description>
		<content:encoded><![CDATA[<p>I&#8217;d love to see some kind of small visual indication (ie, a CSS style or double underlines or something) you can switch on, and rely on the right click context menu.</p>
<p>That lets me know there&#8217;s information and provides me (direct) actions with it. I wouldn&#8217;t for instance go through a menu item or toolbar to copy an image to my clipboard.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Holloway</title>
		<link>http://mike.kaply.com/2009/09/29/operator-first-run/#comment-1114</link>
		<dc:creator>Matthew Holloway</dc:creator>
		<pubDate>Wed, 30 Sep 2009 01:36:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/?p=320#comment-1114</guid>
		<description>Screenshots of widgets are often mistaken for real widgets, so I&#039;m personally hesitant to use them.

Considering that it&#039;s changing the browser dynamically it might not be necessary to show example widgets.

However if it&#039;s necessary I would suggest a slightly different way of expressing this. Perhaps as a fieldset with a title of &#039;Notications will be shown in your browser here&#039; containing a screenshot of a single window that has parts removed and revealed.</description>
		<content:encoded><![CDATA[<p>Screenshots of widgets are often mistaken for real widgets, so I&#8217;m personally hesitant to use them.</p>
<p>Considering that it&#8217;s changing the browser dynamically it might not be necessary to show example widgets.</p>
<p>However if it&#8217;s necessary I would suggest a slightly different way of expressing this. Perhaps as a fieldset with a title of &#8216;Notications will be shown in your browser here&#8217; containing a screenshot of a single window that has parts removed and revealed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  mike.kaply.com/2009/09/29/operator-first-run/feed/ ) in 0.36548 seconds, on May 21st, 2012 at 9:25 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 21st, 2012 at 10:25 am UTC -->
