<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating a Microformat Action User Script (Basic)</title>
	<atom:link href="http://mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/feed/" rel="self" type="application/rss+xml" />
	<link>http://mike.kaply.com</link>
	<description>Mozilla, money, microformats and more</description>
	<lastBuildDate>Thu, 17 May 2012 12:38:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: PR Firefox QR Barcode Plugin Status Report 3 &#8211; DSGPB &#8211; DSG Praktika Blog</title>
		<link>http://mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/#comment-513</link>
		<dc:creator>PR Firefox QR Barcode Plugin Status Report 3 &#8211; DSGPB &#8211; DSG Praktika Blog</dc:creator>
		<pubDate>Mon, 26 Jul 2010 06:45:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/operator-user-scripts/creating-a-microformat-action-user-script/#comment-513</guid>
		<description>[...] Operator lets you interact with those Microformats and with Action User Scripts new actions can be added to Operator. Creating Action User Scripts is pretty simple. You just have to specify on which Microformat an Action User Script acts on and implement the doAction which executes the action. A tutorial can be found here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Operator lets you interact with those Microformats and with Action User Scripts new actions can be added to Operator. Creating Action User Scripts is pretty simple. You just have to specify on which Microformat an Action User Script acts on and implement the doAction which executes the action. A tutorial can be found here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas Hoizey</title>
		<link>http://mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/#comment-512</link>
		<dc:creator>Nicolas Hoizey</dc:creator>
		<pubDate>Mon, 16 Jun 2008 10:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/operator-user-scripts/creating-a-microformat-action-user-script/#comment-512</guid>
		<description>Your translations sample lacks some { and } I think. Great work anyway, I&#039;ve created my first operator user script in just a few minutes!</description>
		<content:encoded><![CDATA[<p>Your translations sample lacks some { and } I think. Great work anyway, I&#8217;ve created my first operator user script in just a few minutes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimus User Script for Operator at notizBlog - a private weblog written by Matthias Pfefferle</title>
		<link>http://mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/#comment-511</link>
		<dc:creator>Optimus User Script for Operator at notizBlog - a private weblog written by Matthias Pfefferle</dc:creator>
		<pubDate>Mon, 08 Oct 2007 16:50:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/operator-user-scripts/creating-a-microformat-action-user-script/#comment-511</guid>
		<description>[...] Creating a Microformat Action User Script (Basic) [...]</description>
		<content:encoded><![CDATA[<p>[...] Creating a Microformat Action User Script (Basic) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ray Kiddy</title>
		<link>http://mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/#comment-510</link>
		<dc:creator>Ray Kiddy</dc:creator>
		<pubDate>Tue, 14 Aug 2007 21:41:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/operator-user-scripts/creating-a-microformat-action-user-script/#comment-510</guid>
		<description>Once I searched for it, I found that &quot;Operator&quot; meant the add-on. I had never seen it. If this was an introductory article, can you try to include a little more introduction.

thanx.</description>
		<content:encoded><![CDATA[<p>Once I searched for it, I found that &#8220;Operator&#8221; meant the add-on. I had never seen it. If this was an introductory article, can you try to include a little more introduction.</p>
<p>thanx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aswitzer</title>
		<link>http://mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/#comment-509</link>
		<dc:creator>aswitzer</dc:creator>
		<pubDate>Tue, 10 Jul 2007 20:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/operator-user-scripts/creating-a-microformat-action-user-script/#comment-509</guid>
		<description>Thanks for this great tutorial. I&#039;ve used Operator for awhile now, but I had not yet had the urge to write a user script. I am definitely inspired to do so after reading this. I look forward to your upcoming article on how to write a script that acts on all microformats on the page.</description>
		<content:encoded><![CDATA[<p>Thanks for this great tutorial. I&#8217;ve used Operator for awhile now, but I had not yet had the urge to write a user script. I am definitely inspired to do so after reading this. I look forward to your upcoming article on how to write a script that acts on all microformats on the page.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Morales</title>
		<link>http://mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/#comment-508</link>
		<dc:creator>Rosie Morales</dc:creator>
		<pubDate>Tue, 10 Jul 2007 14:45:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/operator-user-scripts/creating-a-microformat-action-user-script/#comment-508</guid>
		<description>The mutli-language support is really cool. Now I can add start adding descriptions in Spanish.
The documentation makes easier to write extensions for Operator.</description>
		<content:encoded><![CDATA[<p>The mutli-language support is really cool. Now I can add start adding descriptions in Spanish.<br />
The documentation makes easier to write extensions for Operator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike&#8217;s Musings &#187; Writing User Scripts for Operator</title>
		<link>http://mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/#comment-507</link>
		<dc:creator>Mike&#8217;s Musings &#187; Writing User Scripts for Operator</dc:creator>
		<pubDate>Fri, 06 Jul 2007 20:59:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.kaply.com/weblog/operator-user-scripts/creating-a-microformat-action-user-script/#comment-507</guid>
		<description>[...] I&#8217;m going to have separate pages for the user script documentation, rather than using posts. The first one is here - Creating a Microformat Action User Script (Basic). As always, I appreciate feedback, especially from folks that have already written actions. And speaking of actions, we have some new ones to add to the list: [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;m going to have separate pages for the user script documentation, rather than using posts. The first one is here &#8211; Creating a Microformat Action User Script (Basic). As always, I appreciate feedback, especially from folks that have already written actions. And speaking of actions, we have some new ones to add to the list: [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- This Quick Cache file was built for (  mike.kaply.com/operator-user-scripts/creating-a-microformat-action-user-script-basic/feed/ ) in 0.26608 seconds, on May 22nd, 2012 at 8:43 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 22nd, 2012 at 9:43 am UTC -->
